Chapters
There are 698 chapters in Weekly Shonen Jump, but Gintama didn't end there. Editorial is notified when stories enter the final arc and authors do their best to estimate the timing of their finale, but miscalculations often happen and Gintama's final arc ended up going on for 109 chapters!
In a rare, and almost Gintama-like fashion because of its amazing author, it was able to continue on for 6 more chapters in the Jump GIGA magazine, finally ending with chapter 704.
Lesson | Title | Release | Issue | Vol. | ||
---|---|---|---|---|---|---|
1 | Nobody With Naturally Wavy Hair Can Be That Bad | Lead Color | WSJ | 2004-01-08 | 2 | |
2 | Responsible Owners Should Clean Up After Their Pets | WSJ | 2004-01-15 | 3 | ||
3 | Watch Out! Weekly Shonen Jump Sometimes Comes Out on Saturdays! | Color | WSJ | 2004-01-16 | 4-5 | |
4 | People Who Make Good First Impressions Usually Suck | WSJ | 2004-01-23 | 6-7 | ||
5 | Make Friends You Can Call by Their Nicknames, Even When You're an Old Fart | WSJ | 2004-02-02 | 8 | ||
6 | If You Jerks Have Enough Free Time to Spread Terror, You'd Better Go Walk Your Dog, Pero | WSJ | 2004-02-09 | 9 | ||
7 | Keep Your Promise Even If It Kills You | WSJ | 2004-02-16 | 10 | ||
8 | There Is Butt a Fine Line Between Persistence and Stubbornness | WSJ | 2004-02-23 | 11 | ||
9 | Fighting Should Be Done With Fists | WSJ | 2004-03-01 | 12 | ||
10 | Eat Something Sour When You're Tired | WSJ | 2004-03-08 | 13 | ||
11 | Look, Overly Sticky Sweet Dumplings Are Not Real Dumplings, You Idiot! | WSJ | 2004-03-15 | 14 | ||
12 | Young Girls Across the Country, Get Home Before Curfew | WSJ | 2004-03-22 | 15 | ||
13 | Only Dirty Things Are Born of Toilets | WSJ | 2004-03-29 | 16 | ||
14 | If You're Going to Go in Costume, Go All Out | WSJ | 2004-04-05 | 17 | ||
15 | Boys Have a Weird Ritual that Makes Them Think They Turn into Men When They Touch a Frog | WSJ | 2004-04-12 | 18 | ||
16 | If You Stop and Think About It, Your Life's a Lot Longer as an Old Guy than a Kid! Whoa, Scary!! | WSJ | 2004-04-19 | 19 | ||
17 | Even if You Aren't Drunk, Pretend You Are and Steal Your Boss's Toupee | Color | WSJ | 2004-04-26 | 20 | |
18 | If You're a Man, Try the Swordfish! | WSJ | 2004-05-03 | 21 | ||
19 | Even Teen Idols Act Like You Guys | WSJ | 2004-05-10 | 22-23 | ||
20 | Pets Resemble Their Owners | WSJ | 2004-05-24 | 24 | ||
21 | Kids' Annoyance Factor is Proportional to the Length of Their Hair | Color | WSJ | 2004-05-31 | 25 | |
22 | Stress Makes You Bald, but It's Stressful to Avoid Stress, so You End Up Stressed Out Anyway, so in the End There's Nothing You Can Do | WSJ | 2004-06-07 | 26 | ||
23 | You Only Gotta Wash Under Your Armpits--Just the Armpits | WSJ | 2004-06-14 | 27 | ||
24 | Exaggerate the Tales of Your Exploits by a Third, So Everyone Has a Good Time | WSJ | 2004-06-21 | 28 | ||
25 | You Say Kawaii so Often, You Must Really Think You're Cute Stuff | WSJ | 2004-06-28 | 29 | ||
26 | You Can Forget to Bring Spare Undies on a Voyage, but Don't Forget UNO | Lead Color | WSJ | 2004-07-05 | 30 | |
27 | When You're in a Fix, Keep on Laughing, Laughing... | WSJ | 2004-07-12 | 31 | ||
28 | Oh, Yeah! Our Crib Is Number One! | WSJ | 2004-07-19 | 32 | ||
29 | You Really Think You Can Study for Exams While Listening to Music?! Turn It off Already! | WSJ | 2004-07-26 | 33 | ||
30 | It's Not the Bad Guys Who Cause Calamities, It's the Hyperactive Types | WSJ | 2004-08-02 | 34 | ||
31 | Sons Only Take After Their Father's Negative Attributes | WSJ | 2004-08-09 | 35 | ||
32 | Why's the Sea So Salty? Because You City Folk Pee Whenever You Go Swimming! | WSJ | 2004-08-16 | 36 | ||
33 | Watch Out for Conveyer Belts! | WSJ | 2004-08-23 | 37-38 | ||
34 | Guys with Inferiority Complexes Get Big Jobs Done | WSJ | 2004-09-06 | 39 | ||
35 | Don't Panic--There's a Return Policy! | WSJ | 2004-09-13 | 40 | ||
36 | Don't Be Shy--Just Raise Your Hand and Say It | WSJ | 2004-09-20 | 41 | ||
37 | Stop Riding Your Bike Like You're in a Biker Gang | WSJ | 2004-09-27 | 42 | ||
38 | Okama Know About Everything, from Men's Stupidity to Women's Craftiness | Lead Color | WSJ | 2004-10-04 | 43 | |
39 | Cute Faces Are Always Hiding Something | WSJ | 2004-10-11 | 44 | ||
40 | Marriage Is Prolonging an Illusion for Your Whole Life | WSJ | 2004-10-18 | 45 | ||
41 | Think for a Minute Now, Do Matsutake Mushrooms Really Taste All That Good? | WSJ | 2004-10-25 | 46 | ||
42 | Grab Your Dreams with Your Fists | WSJ | 2004-11-01 | 47 | ||
43 | All Men Are Romantics | WSJ | 2004-11-08 | 48 | ||
44 | Some Things You Can't Cut with a Sword | WSJ | 2004-11-15 | 49 | ||
45 | Good Things Never Come in Twos (but Bad Things Do) | WSJ | 2004-11-22 | 50 | ||
46 | The More Delicious the Food, the Nastier It Is When It Goes Bad | WSJ | 2004-11-29 | 51 | ||
47 | I Told You to Pay Attention to the News! | WSJ | 2004-12-06 | 52 | ||
48 | People with Dark Pasts Can't Shut Up | WSJ | 2004-12-13 | 1 | ||
49 | Once You've Used a Washlet, You'll Never Use a Regular Toilet Again | WSJ | 2005-01-01 | 2 | ||
50 | The Things You Care the Least About Are the Ones You Never Forget | Lead Color | WSJ | 2005-01-08 | 3 | |
51 | Life Moves On Like a Conveyor Belt | WSJ | 2005-01-13 | 3-4 | ||
52 | Playgrounds Are for Kids | WSJ | 2005-01-22 | 5-6 | ||
53 | Prayer Won't Make Your Worldly Desires Go Away! Control Yourself | WSJ | 2005-01-31 | 7 | ||
54 | Mistaking Someone's Name Is Rude! | WSJ | 2005-02-07 | 8 | ||
55 | Ramen Shops with Long Menus Never Do Well | WSJ | 2005-02-14 | 9 | ||
56 | Eating Ice Cream in Winter Is Awesome | WSJ | 2005-02-21 | 10 | ||
57 | What's the Bonbon Mean in Whiskey Bonbon? | Color | WSJ | 2005-02-28 | 11 | |
58 | Give a Thought to Planned Pregnancy | WSJ | 2005-03-07 | 12 | ||
59 | Always Knock Before Opening the Bathroom Door | WSJ | 2005-03-14 | 13 | ||
60 | You Can't Judge a Movie by Its Title | WSJ | 2005-03-21 | 14 | ||
61 | You Know What Happens if You Pee on a Worm | WSJ | 2005-03-28 | 15 | ||
62 | You Only Live with Your Father for About 20 Years...So Be Nice to Him! | WSJ | 2005-04-04 | 16 | ||
63 | Just Slug Your Daughter's Boyfriend and Get It Over With | WSJ | 2005-04-11 | 17 | ||
64 | Make Characters So Anyone Can Tell Who They Are by Just Their Silhouettes | WSJ | 2005-04-18 | 18 | ||
65 | You Can't Judge a Person by His Appearance, Either | WSJ | 2005-04-25 | 19 | ||
66 | Do Cherries Come from Cherry Trees? | Color | WSJ | 2005-05-02 | 20 | |
67 | Why Are Masochists So Tough? | WSJ | 2005-05-09 | 21-22 | ||
68 | The Moon Knows Everything | WSJ | 2005-05-23 | 23 | ||
69 | Mom's Busy Too, So Quit Complaining About What's for Dinner | WSJ | 2005-05-30 | 24 | ||
70 | Life Without Gambling Is Like Sushi Without Wasabi | WSJ | 2005-06-06 | 25 | ||
71 | Stop Drinking While You Still Feel Good | WSJ | 2005-06-13 | 26 | ||
72 | Walk Your Dog at an Appropriate Speed | WSJ | 2005-06-20 | 27 | ||
73 | One Bark Is Sweeter than a Million Songs | WSJ | 2005-06-27 | 28 | ||
74 | Adults Only. We Wouldn't Want Anyone Immature in Here... | WSJ | 2005-07-04 | 29 | ||
75 | The More You're Alike, the More You Fight | WSJ | 2005-07-11 | 30 | ||
76 | Whatever You Play, Play to Win! | WSJ | 2005-07-18 | 31 | ||
77 | Milk Should Be Served at Body Temperature | WSJ | 2005-07-25 | 32 | ||
78 | The Maid Saw Everything | WSJ | 2005-08-01 | 33 | ||
79 | If You Want to See Someone, Make an Appointment First | WSJ | 2005-08-08 | 34 | ||
80 | Always Show Up for a Date 30 Minutes Early | WSJ | 2005-08-15 | 35 | ||
81 | If You Go to Sleep with the Fan On, You'll Get a Stomachache, So Be Careful | WSJ | 2005-08-22 | 36-37 | ||
82 | Like a Haunted House, Life Is Filled with Horrors | WSJ | 2005-09-05 | 38 | ||
83 | Rhinoceros Beetles Teach Boys that Life Is Precious | WSJ | 2005-09-12 | 39 | ||
84 | Even an Inch-long Insect Has a Soul | WSJ | 2005-09-19 | 40 | ||
85 | Even on the Net, Use at Least a Minimum of Courtesy | WSJ | 2005-09-26 | 41 | ||
86 | Love Doesn't Require a Manual | Lead Color | WSJ | 2005-10-03 | 42 | |
87 | For the Wind Is the Life | WSJ | 2005-10-10 | 43 | ||
88 | The Ideal Girlfriend Is Always Minami | WSJ | 2005-10-17 | 44 | ||
89 | Croquette Sandwiches Are Always the Most Popular Food Sold at the Stalls | WSJ | 2005-10-24 | 45 | ||
90 | Misfortune Never Arrives Alone | WSJ | 2005-10-31 | 46 | ||
91 | The Full Moon Drives People Crazy | WSJ | 2005-11-07 | 47 | ||
92 | Be Careful Not to Leave Your Umbrella Somewhere | WSJ | 2005-11-14 | 48 | ||
93 | Fools and Villains Love High Places | WSJ | 2005-11-21 | 49 | ||
94 | The Sun Rises Again | WSJ | 2005-11-28 | 50 | ||
95 | On a Moonless Night, Insects Are Drawn to the Light | WSJ | 2005-12-05 | 51 | ||
96 | The Longest Way Around Is the Shortest Way | WSJ | 2005-12-12 | 52 | ||
97 | If You're Prepared, You Don't Need to Worry | WSJ | 2006-01-01 | 1 | ||
98 | Even Mummy Hunters Sometimes Turn into Mummies | WSJ | 2006-01-08 | 2 | ||
99 | People Who Say that Santa Doesn't Really Exist Actually Want to Believe in Santa | WSJ | 2006-01-15 | 3 | ||
100 | A Shared Soup Pot Is a Microcosm of Life | WSJ | 2006-01-20 | 4-5 |
100
Notes:
- Release and magazine data was collected from jajanken.net
- Titles are from the official Viz release, Crunchyroll anime release, or otherwise unofficially translated